Regulations:
For updated Rules and Regulations for Manitoba Fisheries, please visit their website at Manitoba Fisheries. The 2006 Manitoba Angling guide is available in PDF Format at 2006 Angling Guide
Maniotba Fishing Licences:
Manitoba has two classes of licences - regular and conservation. A conservation licence is intended for anglers who keep reduced limits of fish. Licences are valid from date of issue to April 30 of the following year. All licence fees listed include 7% GST. For additional information, you may contact Manitoba Natural Resources at 1-800-214-6497. Manitoba licences are not valid in National Parks.
Definitions:
Youths less than 16 year of age do not require a licence
Seniors aged 65 or over who have resided in Manitoba for 6 months prior to the licence issue date must obtain a seniors conservation licence at
no charge.
To keep a regular limit of fish, a regular angling licence is required
Native people do not require a licence
Non-Resident people are defined as individuals who do not reside in Canada
The following sport fishing licences are available in Manitoba:
| Licences - Fees Include GST | Conservation | Regular |
| Resident Senior - Manitobans 65 and over | No Charge | See Regular Res. Fees |
| Resident - Manitobans 16 - 65 | $11.00 | $17.00 |
| Canadian Resident - 16 and over | $20.00 | $40.00 |
| Non Resident - 16 and over | $30.00 | $55.00 |
| Manitoba Resident under 16 years of age | No Charge | No Charge |
| Candian Residents and non-residents under 16 years of age must fish with someone holding a valid licence and the catch limits are applied to that licence. People under 16 that wish to purchase a licence may do so. | ||
General Limits for Manitoba:
| Species | Regular | Conservation |
| Arctic Char (Northeast Division) | 8 | 8 |
| Arctic Grayling - only one may exceed 40 cm | 3 | 3 |
| Black Crappie | 6 | 6 |
| Brook Trout (Except Stocked Waters) none may exceed 45 cm | 1 | 1 |
| Channel Catfish - none may exceed 60 cm | 4 | 1 |
| Goldeye and Mooneye - either or combined | 10 | 10 |
| Lake Trout - only one ay exceed 65 cm | 2 | 1 |
| Large Mouth Bass | 0 | 0 |
| Muskellunge | 0 | 0 |
| Northern Pike - only one may exceed 75 cm | 6 | 4 |
| Rock Bass | 6 | 6 |
| Small Mouth Bass - only one may exceed 40 cm | 4 | 2 |
| Small Mouth Bass - Northwest Division | 0 | 0 |
|
Stocked Trout - Brook, Brown, Rainbow, Splake and other Trout Hybrids and Arctic Char any species or combination of - only one may exceed 45 cm |
3 | 2 |
| Sturgeon | 0 | 0 |
| Walleye and Sauger - either or combined - only one may exceed 55 cm | 6 | 4 |
| White Bass | 25 | 25 |
| Whitefish | 25 | 25 |
| Yellow Perch - Southern Division except Lakes Winnipeg, Manitoba and Winnipegosis | 25 | 25 |
| Yellow Perch - all other divisions | No Limit | No Limit |
| All Other Species | No Limit | No Limit |
